Round Bars
ROLLED SHAPES | MAJOR STEEL GRADES | ||
---|---|---|---|
Rounds | 16 mm to 205 mm | Stainless Steel | SS-410, SS-420, SS-431 20 Cr 13 H-11,1-1-13 |
RCS | 40 mm to 140 mm | Hot Die Steel | EN-24, EN-353, EN-19, En-31, EN-36, SAE-8620, 20McCr5, 8,CrNiMo6, EN-19, EN-47, SCM-415, SCM-420H, BHEL Grades-A10622, AA-10681, AA-10683. |
HEX | 32 mm to 88 mm | Alloy Steel | SS-410, SS-420, SS-431 20 Cr 13 H-11,1-1-13 |
Low Carbon Steel | SAE 1008, C20, CL-II, ST50-2, ST50-3 | ||
Plain Carbon Steel | EN8D, EN-42, C30, C40, C45, EN-9, C-55 | ||
Any Specified grade 1 Chemist, required by the customer |
ROLLING PRODUCTS :- ALL SIZES ARE DONE AS PER THE
REQUIRMENT OF THE CUSTOMER.
ROLLING PRODUCTS SIZES :- OUR COMPANY PROVIDE SIZES UP TO - 16mm to 205mm.
ROLLING PRODUCTS SIZES :- OUR COMPANY PROVIDE SIZES UP TO - 16mm to 205mm.